This printed article is located at https://investor-th.ttcl.com/financial_highlights.html

Financial Highlights

(หน่วย : ล้านบาท)
ผลประกอบการ 2561 2562 2563 2564 2565
งบกำไรขาดทุน
รายได้ค่าก่อสร้างและบริการ 7,353.97 10,043.46 6,810.90 6,293.12 11,215.59
รายได้จากการบริหารงานโรงไฟฟ้า 973.91 453.5 49.25 51.16 56.92
รายได้จากการขายสินค้าและบริการ 0.00 0.00 9.26 2.76 0.00
รายได้รวม 8,327.89 10,496.96 6,869.41 6,347.04 11,272.50
กำไรขั้นต้น (101.52) 1,333.17 971.87 871.18 917.30
กำไรสุทธิ (2,009.76) (188.77) 122.84 292.44 676.88
อัตราส่วนทางการเงิน
อัตรากำไรขั้นต้นต่อรายได้รวม (%) (1.22) 12.70 12.96 13.73 8.14
อัตรากำไรสุทธิต่อรายได้รวม (%) (24.13) (1.80) 1.79 4.61 6.00
อัตราผลตอบแทนต่อสินทรัพย์รวม (%) (10.38) (1.16) 0.82 2.13 4.29
อัตราผลตอบแทนต่อผู้ถือหุ้น (%) (67.06) (8.11) 4.91 9.96 22.86
กำไรสุทธิต่อหุ้น (บาท/หุ้น) (3.41) (0.41) 0.27 0.40 1.01

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.